Assessor’s Parcel Number | 1000201030000 |
Days on Market | 62 |
Last Modified | August 28th at 10:54am |
Listing Status | Closed |
Price Per Sq. Ft. | $341.69 |
Property Type | Single Family Residence |
Sewage System | Conventional Septic |
Water Source | Public |
Year Built | 1985 |
HOA Dues | $204.00 |
Appliances | Trash Compactor |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Patio |
Floorspace | 3,951 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Stories | 1 |
Acres | 0.7117 |
Fence | Wrought Iron |
Lot Size | 31,000 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Three Door |
Patio | Concrete |
Roofing | Tile |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Michael G. Wickman Elementary School Public - K-6 |
|
3.5 mi. |
|
Public - 6-8 |
|
3.6 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Patrick Wood at Help-U-Sell Prestige Prop's.