Assessor’s Parcel Number | 1000221020000 |
Days on Market | 20 |
Last Modified | December 10th at 10:02am |
Listing Status | Closed |
Price Per Sq. Ft. | $363.47 |
Property Type | Single Family Residence |
Sewage System | Septic Type Unknown |
Style | Custom Built |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1987 |
HOA Dues | $225.00 |
Appliances | Warmer Oven Drawer |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 4,259 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Wet Bar |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 1.18 |
Fence | Wrought Iron |
Lot Size | 51,401 sq. ft. |
Garage Spaces | 4.00 |
Parking | Garage Door Opener |
Patio | Patio Open |
Pool Features | In Ground |
Roofing | Concrete |
Spa Features | In Ground |
View | Trees/Woods |
Junior High School | CANYON2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Michael G. Wickman Elementary School Public - K-6 |
|
3.5 mi. |
|
Public - 6-8 |
|
3.6 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tod B. Bishop at Broadmoor Realty.