Assessor’s Parcel Number | 1000261060000 |
Days on Market | 14 |
Last Modified | January 24th at 10:49am |
Listing Status | Active |
Price Per Sq. Ft. | $522.84 |
Property Type | Single Family Residence |
Sewage System | Septic Type Unknown |
Water Source | See Remarks |
Year Built | 2001 |
HOA Dues | $225.00 |
Appliances | Water Heater Unit |
Bathrooms | 5 full baths, 2 quarter baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | See Remarks |
Floorspace | 6,480 sq. ft. |
Floor | See Remarks |
Heating | See Remarks |
Interior Features | Wet Bar |
Laundry Facilities | Washer Included |
Rooms | Wine Cellar |
Acres | 0.9183 |
Lot Size | 40,000 sq. ft. |
Garage Spaces | 5.00 |
Parking | Workshop |
Patio | See Remarks |
Pool Features | Waterfall |
Spa Features | See Remarks |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Michael G. Wickman Elementary School Public - K-6 |
|
3.5 mi. |
|
Public - 6-8 |
|
3.6 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Dalia Maalouf at Homekeys Realty.